How Expensive is Bay Area Really ?

Brat Swam
9 min readMar 14, 2021
Photo by Meriç Dağlı on Unsplash

San Francisco Bay Area is known as a very expensive metro area. However, not all localities are equally rich. Like any other large metropolitan area, there are extreme differences in neighborhoods. Bay Area is generally considered to encompass Santa Rosa in the north to San Jose in the south. This swath of area is composed of more than 300 zip codes.

The following table shows the average of income ( Adjusted Gross Income ) from 2018 IRS data [1] and median home prices from Zillow data [2]. The table is ordered by AGI in descending order. It is easy to search for any zip code in this table to see where your neighborhood stands.

# Zip AGI(2018) Median House Price City

1 94104 1,952,860 1,628,914 San Francisco

2 94027 1,761,636 6,076,259 Atherton

3 94301 1,265,223 3,913,434 Palo Alto

4 94304 1,070,310 3,615,135 Palo Alto

5 94028 793,557 3,878,569 Portola Valley

6 94022 749,090 3,775,217 Los Altos

7 94111 709,496 1,349,367 San Francisco

8 94920 579,719 2,653,128 Belvedere Tiburon

9 94024 536,013 3,148,839 Los Altos

10 95030 506,471 2,871,608 Los Gatos

11 95606 485,000 317,141 Brooks

12 94062 451,101 2,297,718 Redwood City

13 95070 431,971 2,686,743 Saratoga

14 94010 411,755 2,954,748 Burlingame

15 94105 410,270 1,277,370 San Francisco

16 94025 404,495 2,638,203 Menlo Park

17 95032 397,890 1,954,326 Los Gatos

18 94563 382,985 1,823,789 Orinda

19 94507 376,450 1,838,538 Alamo

20 94123 374,746 2,333,617 San Francisco

21 94904 364,296 1,906,790 Greenbrae

22 94129 364,118 San Francisco

23 94549 352,441 1,204,178 Lafayette

24 93953 326,862 1,947,699 Pebble Beach

25 94941 308,042 1,583,285 Mill Valley

26 94946 307,196 1,422,300 Nicasio

27 94939 298,420 1,720,293 Larkspur

28 94065 293,490 1,613,745 Redwood City

29 94506 287,472 1,893,841 Danville

30 94306 286,171 2,852,515 Palo Alto

31 94114 271,625 1,955,996 San Francisco

32 94115 265,668 1,497,823 San Francisco

33 94070 263,324 1,970,211 San Carlos

34 94118 258,226 2,019,563 San Francisco

35 95014 248,787 2,264,989 Cupertino

36 94402 247,056 2,007,607 San Mateo

37 94618 246,541 1,509,826 Oakland

38 95120 244,252 1,566,737 San Jose

39 94574 242,067 1,340,829 Saint Helena

40 94041 239,734 2,056,986 Mountain View

41 94960 235,563 1,259,034 San Anselmo

42 94708 233,939 1,543,814 Berkeley

43 94127 233,614 1,841,013 San Francisco

44 94611 231,253 1,354,464 Oakland

45 94556 227,099 1,267,828 Moraga

46 95033 224,970 1,265,286 Los Gatos

47 94705 224,148 1,710,949 Berkeley

48 94131 223,750 1,680,694 San Francisco

49 94526 223,736 1,243,311 Danville

50 95138 222,594 1,223,841 San Jose

51 94707 222,165 1,615,880 Berkeley

52 94539 221,313 1,583,112 Fremont

53 94925 219,659 1,443,618 Corte Madera

54 94566 214,555 1,253,133 Pleasanton

55 94040 214,237 2,368,811 Mountain View

56 94305 213,824 3,522,281 Stanford

57 94087 213,245 2,229,443 Sunnyvale

58 94117 213,208 1,604,670 San Francisco

59 94107 211,218 1,201,607 San Francisco

60 95113 210,293 722,918 San Jose

61 94586 206,903 1,295,366 Sunol

62 94583 205,974 1,234,119 San Ramon

63 94002 199,807 1,889,452 Belmont

64 94965 195,523 1,376,044 Sausalito

65 94403 194,831 1,640,191 San Mateo

66 94043 190,424 1,546,592 Mountain View

67 95054 185,626 1,294,259 Santa Clara

68 95135 185,294 1,191,889 San Jose

69 95837 184,941 802,946 Sacramento

70 94303 183,549 2,108,760 Palo Alto

71 95125 183,513 1,449,849 San Jose

72 94404 182,839 1,552,137 San Mateo

73 94598 177,681 879,645 Walnut Creek

74 95129 177,407 1,903,743 San Jose

75 93908 177,288 807,332 Salinas

76 94588 169,803 1,042,977 Pleasanton

77 94020 169,549 740,333 La Honda

78 95124 167,401 1,349,275 San Jose

79 94109 164,923 1,183,410 San Francisco

80 94019 160,168 1,385,669 Half Moon Bay

81 94568 159,833 963,792 Dublin

82 94086 157,511 1,600,565 Sunnyvale

83 95452 157,197 944,941 Kenwood

84 94121 156,512 1,664,619 San Francisco

85 94110 155,514 1,620,901 San Francisco

86 94901 154,111 1,116,822 San Rafael

87 94555 153,776 1,089,143 Fremont

88 94133 150,787 1,394,585 San Francisco

89 94502 150,027 986,257 Alameda

90 94596 149,077 924,502 Walnut Creek

91 94552 147,418 1,059,089 Castro Valley

92 95134 147,288 917,790 San Jose

93 94061 147,102 1,676,066 Redwood City

94 94103 146,438 986,591 San Francisco

95 95008 146,251 1,466,606 Campbell

96 94903 144,759 992,449 San Rafael

97 94550 143,893 869,202 Livermore

98 95066 143,754 962,060 Scotts Valley

99 95130 143,612 1,611,189 San Jose

100 94517 143,325 835,180 Clayton

101 95051 142,952 1,511,731 Santa Clara

102 95037 140,616 969,168 Morgan Hill

103 94005 140,309 1,011,836 Brisbane

104 94610 139,032 1,218,030 Oakland

105 95442 138,682 869,230 Glen Ellen

106 94030 138,537 1,811,245 Millbrae

107 95046 137,289 1,101,690 San Martin

108 94595 136,339 1,079,768 Walnut Creek

109 94085 135,865 1,327,583 Sunnyvale

110 94108 133,658 1,162,164 San Francisco

111 94930 133,547 913,833 Fairfax

112 95140 132,042 1,399,080 Mount Hamilton

113 95448 131,623 776,597 Healdsburg

114 94949 130,265 936,635 Novato

115 95612 129,410 846,654 Clarksburg

116 95003 128,995 969,866 Aptos

117 95126 127,794 1,055,786 San Jose

118 95618 126,172 662,506 El Macero

119 94536 123,675 1,039,992 Fremont

120 95118 122,661 1,197,698 San Jose

121 94945 122,265 854,952 Novato

122 94599 121,962 907,392 Yountville

123 94597 120,742 876,755 Walnut Creek

124 95035 120,542 1,047,470 Milpitas

125 95060 120,387 994,348 Santa Cruz

126 94542 120,168 927,672 Hayward

127 95050 118,577 1,251,654 Santa Clara

128 94089 118,172 1,271,890 Sunnyvale

129 94923 117,722 930,234 Bodega Bay

130 95065 117,473 941,427 Santa Cruz

131 95139 116,770 943,851 San Jose

132 94116 116,581 1,467,363 San Francisco

133 95476 115,800 780,509 Sonoma

134 94038 115,761 1,258,682 Moss Beach

135 94706 115,312 1,097,364 Albany

136 94102 115,167 925,837 San Francisco

137 94508 115,070 932,557 Angwin

138 94947 114,317 801,425 Novato

139 95128 113,412 1,195,488 San Jose

140 94044 112,997 1,072,505 Pacifica

141 95131 112,826 1,107,769 San Jose

142 95119 112,586 1,025,263 San Jose

143 94122 111,174 1,478,539 San Francisco

144 95073 110,685 967,410 Soquel

145 94523 109,553 681,517 Pleasant Hill

146 94952 109,539 824,649 Petaluma

147 94401 109,437 1,209,845 San Mateo

148 94937 109,217 1,225,258 Inverness

149 94530 108,693 794,460 El Cerrito

150 94951 108,378 995,666 Penngrove

151 94602 107,765 958,654 Oakland

152 94501 106,752 987,923 Alameda

153 94510 106,243 633,435 Benicia

154 94922 105,917 925,335 Bodega

155 94515 105,339 831,244 Calistoga

156 94534 104,953 550,798 Fairfield

157 95132 104,740 1,213,125 San Jose

158 95404 102,692 664,408 Santa Rosa

159 94551 102,581 755,648 Livermore

160 95409 102,385 705,942 Santa Rosa

161 94619 102,119 786,139 Oakland

162 95616 101,103 696,119 Davis

163 95123 100,924 1,006,328 San Jose

164 93940 100,767 811,813 Monterey

165 95136 100,484 1,043,231 San Jose

166 94560 100,311 933,914 Newark

167 95006 100,114 643,056 Boulder Creek

168 95117 100,080 1,341,510 San Jose

169 94558 99,862 699,505 Napa

170 93950 99,816 965,901 Pacific Grove

171 94612 99,758 711,164 Oakland

172 94538 99,592 992,929 Fremont

173 94513 99,186 666,771 Brentwood

174 95472 99,041 875,096 Sebastopol

175 94592 99,017 580,540 Vallejo

176 94709 98,966 1,220,501 Berkeley

177 95405 98,938 634,056 Santa Rosa

178 95005 98,203 756,692 Ben Lomond

179 94703 97,756 1,241,197 Berkeley

180 94956 97,620 1,017,606 Point Reyes Station

181 94710 97,354 980,685 Berkeley

182 95148 97,316 1,070,903 San Jose

183 94702 97,181 1,053,665 Berkeley

184 94066 96,436 1,138,166 San Bruno

185 95018 95,610 683,438 Felton

186 94553 93,354 610,719 Martinez

187 95492 93,197 653,205 Windsor

188 95020 92,980 821,712 Gilroy

189 94521 92,974 591,178 Concord

190 94924 92,826 Bolinas

191 95110 92,666 829,893 San Jose

192 94546 92,665 806,508 Castro Valley

193 95441 92,338 894,850 Geyserville

194 94609 92,273 1,100,728 Oakland

195 95010 92,150 859,557 Capitola

196 94132 91,572 1,307,644 San Francisco

197 94063 91,355 1,303,556 Redwood City

198 95688 90,908 512,679 Vacaville

199 95607 90,390 340,651 Capay

200 94587 90,376 897,510 Union City

201 94954 90,146 668,866 Petaluma

202 94608 89,873 738,860 Emeryville

203 94567 89,839 307,174 Pope Valley

204 94080 89,741 1,049,555 South San Francisco

205 95450 88,864 653,651 Jenner

206 95004 88,624 687,618 Aromas

207 94518 88,513 643,924 Concord

208 95062 88,227 949,831 Santa Cruz

209 95133 87,473 872,200 San Jose

210 94547 86,180 643,633 Hercules

211 95444 85,642 649,923 Graton

212 95439 85,495 791,268 Fulton

213 94559 85,298 644,375 Napa

214 95017 83,895 822,664 Davenport

215 94607 83,871 706,092 Oakland

216 95403 83,368 586,494 Santa Rosa

217 95465 82,743 889,902 Occidental

218 95436 78,892 562,038 Forestville

219 95112 78,242 853,175 San Jose

220 95494 77,691 565,033 Yorkville

221 94931 77,433 576,607 Cotati

222 95659 77,306 Nicolaus

223 94525 77,007 435,534 Crockett

224 94803 76,693 560,557 El Sobrante

225 94060 76,680 1,425,089 Pescadero

226 94519 76,157 520,286 Concord

227 95121 75,901 841,629 San Jose

228 94605 75,901 660,916 Oakland

229 95694 75,838 428,207 Winters

230 94561 75,665 554,803 Oakley

231 94564 75,029 Pinole

232 94015 74,773 1,079,631 Daly City

233 94503 74,688 588,976 American Canyon

234 94577 74,666 690,865 San Leandro

235 94545 73,909 709,524 Hayward

236 94571 73,657 384,303 Rio Vista

237 94805 73,461 662,689 Richmond

238 95687 72,398 434,807 Vacaville

239 95425 72,203 596,503 Cloverdale

240 94591 71,294 476,946 Vallejo

241 95620 71,255 440,534 Dixon

242 93907 70,854 571,973 Salinas

243 94514 70,252 621,973 Byron

244 95127 70,155 775,976 San Jose

245 94112 69,714 1,110,116 San Francisco

246 95401 69,299 538,724 Santa Rosa

247 94074 69,123 1,657,537 San Gregorio

248 94704 69,027 1,158,043 Berkeley

249 94531 68,750 508,446 Antioch

250 95695 68,150 372,687 Woodland

251 95462 67,444 512,785 Monte Rio

252 93901 67,270 522,163 Salinas

253 94579 67,083 696,493 San Leandro

254 95446 66,963 490,982 Guerneville

255 95690 66,575 379,889 Walnut Grove

256 94928 66,535 565,618 Rohnert Park

257 94580 65,449 680,967 San Lorenzo

258 94014 65,358 1,063,924 Daly City

259 95064 65,351 857,651 Santa Cruz

260 95912 65,097 283,931 Arbuckle

261 94541 64,878 652,700 Hayward

262 95776 64,420 424,178 Woodland

263 93933 64,399 589,744 Marina

264 94572 64,148 454,406 Rodeo

265 95039 62,657 642,278 Moss Landing

266 95111 61,678 760,985 San Jose

267 94134 61,527 980,920 San Francisco

268 94544 61,043 654,000 Hayward

269 95449 60,542 663,326 Hopland

270 94520 60,387 446,004 Concord

271 94585 60,298 405,105 Suisun City

272 95641 59,872 298,509 Isleton

273 95421 59,792 604,097 Cazadero

274 95461 59,761 236,163 Middletown

275 94804 58,927 566,033 Richmond

276 95451 58,857 281,099 Kelseyville

277 95637 58,626 336,702 Guinda

278 95076 58,588 610,421 Watsonville

279 94533 58,427 397,155 Fairfield

280 94578 58,312 653,433 San Leandro

281 94606 56,996 711,253 Oakland

282 94124 56,541 912,159 San Francisco

283 94565 56,043 433,104 Pittsburg

284 95627 55,413 331,357 Esparto

285 94801 54,696 432,842 Richmond

286 94509 54,474 368,601 Antioch

287 94806 53,391 470,832 San Pablo

288 95645 53,336 278,095 Knights Landing

289 93955 52,779 539,966 Seaside

290 95407 51,991 534,525 Santa Rosa

291 95116 51,958 700,790 San Jose

292 93906 51,645 443,442 Salinas

293 94589 51,082 395,914 Vallejo

294 94590 50,957 382,453 Vallejo

295 95457 50,696 300,816 Lower Lake

296 95122 49,036 716,639 San Jose

297 95019 46,754 531,128 Freedom

298 94601 46,723 572,385 Oakland

299 94603 45,356 467,828 Oakland

300 95012 44,673 468,733 Castroville

301 94130 43,267 San Francisco

302 94535 42,994 442,179 Travis AFB

303 94621 40,941 439,830 Oakland

304 93905 39,480 399,901 Salinas

305 95422 36,398 150,514 Clearlake

Table: Zip Code, AGI, median home price for SF Bay Area.

4 zip codes had more than $1M AGI. Further 12 had AGI above $400K. Some of the zip codes such as Atherton, parts of Palo Alto, Portola Valley, … are no surprises as these places are known as very upscale and can count on “billionaire” types as residents. San Francisco 94104 is not obvious -as it is not the Marina, nor the Sea Cliff neighborhood. Interestingly, it is the Financial District.

A general observation is that median home prices (MHP) track AGI. The Pearson Correlation between AGI and MHP for the Bay Area zip codes is 0.73 — which is considered strong.

Another general observation is that most of the zip codes have higher than national AGI, and more than 57 % zips also have AGI above $100K. The average AGI of Bay Area was $138K in 2018. The US national average AGI was $77K. That is in line with the general observation that Bay Area is expensive, hence income tends to be higher.

The median home price were $1,090K and $1,222K in San Francisco and San Jose respectively. The median home price in the US was $233K in 2018.

Although AGI in Bay Area was 80% higher than national, the median house price was 522% higher. The national median house price to AGI ration was 3. Which is about the commonly recommended “no more than 1/3rd of income towards shelter”. To bring to that level of affordability, Bay Area’s AGI will have to increase to $407K from the current $138K , almost 300% more!!

Since 2018, both AGI and house prices have increased. The Covid-19 pandemic probably has been having a major impact also.

References:

1. SOI Tax Stats — Individual Income Tax Statistics — ZIP Code Data (SOI), https://www.irs.gov/statistics/soi-tax-stats-individual-income-tax-statistics-zip-code-data-soi

2. zillow_Zip_zhvi_uc_sfrcondo_tier_0.33_0.67_sm_sa_mon.csv, https://www.zillow.com/research/data/

--

--